Travle › Capitals of the world: the capital of every country
Capitals of the world: the capital of every country
Find the capital of every country in the Travle game in one table: 163 countries with their capital city, sorted A–Z. Each row shows the country and its capital next to the continent, and the short quiz below lets you check how many you know before you try the full Capital City Quiz. It works as a quick reference of world countries and their capitals: a list of countries with flags and capitals, sorted by name.
Quick quiz: the capital of every country
Loading…
Every country and its capital city, A–Z
| Country | Capital | Continent |
|---|---|---|
| Kabul | Asia | |
| Tirana | Europe | |
| Algiers | Africa | |
| Luanda | Africa | |
| Buenos Aires | South America | |
| Yerevan | Asia | |
| Canberra | Oceania | |
| Vienna | Europe | |
| Baku | Asia | |
| Nassau | North America | |
| Dhaka | Asia | |
| Minsk | Europe | |
| Brussels | Europe | |
| Belmopan | North America | |
| Cotonou | Africa | |
| Thimphu | Asia | |
| Sarajevo | Europe | |
| Gaborone | Africa | |
| Brasília | South America | |
| Bandar Seri Begawan | Asia | |
| Sofia | Europe | |
| Ouagadougou | Africa | |
| Bujumbura | Africa | |
| Phnom Penh | Asia | |
| Yaounde | Africa | |
| Ottawa | North America | |
| Bangui | Africa | |
| Ndjamena | Africa | |
| Santiago | South America | |
| Beijing | Asia | |
| Bogota | South America | |
| San José | North America | |
| Zagreb | Europe | |
| Havana | North America | |
| Nicosia | Asia | |
| Prague | Europe | |
| Kinshasa | Africa | |
| København | Europe | |
| Djibouti | Africa | |
| Santo Domingo | North America | |
| Quito | South America | |
| Cairo | Africa | |
| San Salvador | North America | |
| Malabo | Africa | |
| Asmara | Africa | |
| Tallinn | Europe | |
| Mbabane | Africa | |
| Addis Ababa | Africa | |
| Suva | Oceania | |
| Helsinki | Europe | |
| Paris | Europe | |
| Libreville | Africa | |
| Tbilisi | Asia | |
| Berlin | Europe | |
| Accra | Africa | |
| Athens | Europe | |
| Guatemala | North America | |
| Conakry | Africa | |
| Bissau | Africa | |
| Georgetown | South America | |
| Port-au-Prince | North America | |
| Tegucigalpa | North America | |
| Budapest | Europe | |
| Reykjavík | Europe | |
| New Delhi | Asia | |
| Jakarta | Asia | |
| Tehran | Asia | |
| Baghdad | Asia | |
| Dublin | Europe | |
| Jerusalem | Asia | |
| Rome | Europe | |
| Kingston | North America | |
| Tokyo | Asia | |
| Amman | Asia | |
| Astana | Asia | |
| Nairobi | Africa | |
| Pristina | Europe | |
| Kuwait | Asia | |
| Bishkek | Asia | |
| Vientiane | Asia | |
| Riga | Europe | |
| Beirut | Asia | |
| Maseru | Africa | |
| Monrovia | Africa | |
| Tripoli | Africa | |
| Vilnius | Europe | |
| Luxembourg | Europe | |
| Antananarivo | Africa | |
| Lilongwe | Africa | |
| Kuala Lumpur | Asia | |
| Bamako | Africa | |
| Nouakchott | Africa | |
| Mexico City | North America | |
| Chișinău | Europe | |
| Ulaanbaatar | Asia | |
| Podgorica | Europe | |
| Rabat | Africa | |
| Maputo | Africa | |
| Naypyidaw | Asia | |
| Windhoek | Africa | |
| Kathmandu | Asia | |
| Amsterdam | Europe | |
| Wellington | Oceania | |
| Managua | North America | |
| Niamey | Africa | |
| Abuja | Africa | |
| Pyongyang | Asia | |
| Skopje | Europe | |
| Oslo | Europe | |
| Muscat | Asia | |
| Islamabad | Asia | |
| Panama City | North America | |
| Port Moresby | Oceania | |
| Asunción | South America | |
| Lima | South America | |
| Manila | Asia | |
| Warsaw | Europe | |
| Lisbon | Europe | |
| Doha | Asia | |
| Brazzaville | Africa | |
| Bucharest | Europe | |
| Moscow | Europe | |
| Kigali | Africa | |
| Riyadh | Asia | |
| Dakar | Africa | |
| Belgrade | Europe | |
| Freetown | Africa | |
| Bratislava | Europe | |
| Ljubljana | Europe | |
| Honiara | Oceania | |
| Mogadishu | Africa | |
| Seoul | Asia | |
| Madrid | Europe | |
| Colombo | Asia | |
| Khartoum | Africa | |
| Paramaribo | South America | |
| Stockholm | Europe | |
| Bern | Europe | |
| Damascus | Asia | |
| Taipei | Asia | |
| Dushanbe | Asia | |
| Dar es Salaam | Africa | |
| Bangkok | Asia | |
| Banjul | Africa | |
| Dili | Asia | |
| Lomé | Africa | |
| Port-of-Spain | North America | |
| Tunis | Africa | |
| Ankara | Asia | |
| Ashgabat | Asia | |
| Kampala | Africa | |
| Kiev | Europe | |
| Abu Dhabi | Asia | |
| London | Europe | |
| Washington, D.C. | North America | |
| Montevideo | South America | |
| Tashkent | Asia | |
| Port Vila | Oceania | |
| Caracas | South America | |
| Hanoi | Asia | |
| Sanaa | Asia | |
| Lusaka | Africa | |
| Harare | Africa |
Capital of every country by continent
- Africa: 46 capitals, for example Abuja (Nigeria), Addis Ababa (Ethiopia), Cairo (Egypt)
- Asia: 45 capitals, for example New Delhi (India), Beijing (China), Jakarta (Indonesia)
- Europe: 39 capitals, for example Moscow (Russia), Berlin (Germany), London (United Kingdom)
- North America: 16 capitals, for example Washington, D.C. (United States), Mexico City (Mexico), Ottawa (Canada)
- South America: 11 capitals, for example Brasília (Brazil), Bogota (Colombia), Buenos Aires (Argentina)
- Oceania: 6 capitals, for example Canberra (Australia), Port Moresby (Papua New Guinea), Wellington (New Zealand)
Capital of every country: frequently asked questions
Is this the capital city of all countries in the world?
It covers the 163 countries of the Travle game that have a capital in the Natural Earth data used here. The game also includes some territories and leaves out several microstates, so the list is close to, but not exactly, every country in the world.
Why do some countries have no capital in this table?
10 entries have no single capital in the Natural Earth data used here: Bolivia, Côte d'Ivoire, Falkland Islands, Greenland, New Caledonia, Palestine, Puerto Rico, South Africa, South Sudan, Western Sahara. Some split the role between several cities: South Africa has three capitals (Pretoria, Cape Town and Bloemfontein), and Bolivia's constitutional capital is Sucre while the government sits in La Paz.
What is the capital of the largest country?
Russia is the largest country in the list by area, and its capital is Moscow.
How can I learn the capital of every country?
Read the table by continent: each row shows the flag, so you learn flags and capitals together. Then practise with the Capital City Quiz: it asks about countries or capitals, by continent, and shows every answer with a link to the country page.
Where do the capitals come from?
From Natural Earth 1:110m (public domain). Each country page on Travle shows its capital with the source.
Sources: country list from the Travle game; capitals, continents and ISO codes from Natural Earth 1:110m (public domain); population and surface area from the World Bank World Development Indicators (data updated 2026-10-08); checked 2026-10-20. The list includes some territories, so it is not a list of sovereign states only.
10 entries have no capital in the Natural Earth dataset used here and are not listed.
More from Travle
All country flags (Travle Hints) · Countries A–Z · By population · By continent · Capitals · Country codes · Flag quiz · Random country wheel · Play Travle