Travle › All countries in the world (A–Z list)
All countries in the world (A–Z list)
All countries in the world that appear in the Travle game are in this country list: 173 countries and territories sorted from A to Z, each with its flag, capital, continent and population. Use it as an all countries list for quick lookups across the countries of the world, and click any name to see its land borders, the routes Travle allows from it, a map and key facts.
How many countries are there in the world?
The United Nations has 193 member states (United Nations, «Member States», checked 2026-10-19). Travle's list has 173 entries: most UN members plus some territories, and without several small island states and microstates.
All countries in the world by continent
- Africa: 50 countries and territories
- Asia: 46 countries and territories
- Europe: 39 countries and territories
- North America: 18 countries and territories
- South America: 13 countries and territories
- Oceania: 7 countries and territories
How to use this country list
To find any country in the world on this world countries list, jump to its first letter with the links above the table, then click the name to open its page. For other views of the same countries, see them by population, with their capitals or with their codes.
Why this all countries list includes territories
Travle is a game about crossing land borders, so its map includes places such as Greenland, Western Sahara and the Falkland Islands that are not United Nations members. They are kept here so the list matches the game.
All countries in the world A–Z
| Country | Capital | Continent | Population |
|---|---|---|---|
| Kabul | Asia | 43,844,111 | |
| Tirana | Europe | 2,349,580 | |
| Algiers | Africa | 47,435,312 | |
| Luanda | Africa | 39,040,039 | |
| Buenos Aires | South America | 45,851,378 | |
| Yerevan | Asia | 3,086,700 | |
| Canberra | Oceania | 27,614,411 | |
| Vienna | Europe | 9,208,163 | |
| Baku | Asia | 10,246,996 | |
| Nassau | North America | 403,033 | |
| Dhaka | Asia | 175,686,899 | |
| Minsk | Europe | 9,085,991 | |
| Brussels | Europe | 11,941,781 | |
| Belmopan | North America | 422,924 | |
| Cotonou | Africa | 14,814,460 | |
| Thimphu | Asia | 796,682 | |
| — | South America | 12,581,843 | |
| Sarajevo | Europe | 3,140,095 | |
| Gaborone | Africa | 2,562,122 | |
| Brasília | South America | 212,812,405 | |
| Bandar Seri Begawan | Asia | 466,330 | |
| Sofia | Europe | 6,433,302 | |
| Ouagadougou | Africa | 24,074,580 | |
| Bujumbura | Africa | 14,390,003 | |
| Phnom Penh | Asia | 17,847,982 | |
| Yaounde | Africa | 29,879,337 | |
| Ottawa | North America | 41,651,653 | |
| Bangui | Africa | 5,513,282 | |
| Ndjamena | Africa | 21,003,705 | |
| Santiago | South America | 19,859,921 | |
| Beijing | Asia | 1,406,585,000 | |
| Bogota | South America | 53,425,635 | |
| San José | North America | 5,152,950 | |
| Zagreb | Europe | 3,876,200 | |
| Havana | North America | 10,937,203 | |
| Nicosia | Asia | 1,370,754 | |
| Prague | Europe | 10,886,878 | |
| — | Africa | 32,711,547 | |
| Kinshasa | Africa | 112,832,473 | |
| København | Europe | 6,009,169 | |
| Djibouti | Africa | 1,184,076 | |
| Santo Domingo | North America | 11,520,487 | |
| Quito | South America | 18,289,896 | |
| Cairo | Africa | 118,365,995 | |
| San Salvador | North America | 6,365,503 | |
| Malabo | Africa | 1,938,431 | |
| Asmara | Africa | 3,607,003 | |
| Tallinn | Europe | 1,366,475 | |
| Mbabane | Africa | 1,256,174 | |
| Addis Ababa | Africa | 135,472,051 | |
| — | South America | — | |
| Suva | Oceania | 933,154 | |
| Helsinki | Europe | 5,646,436 | |
| Paris | Europe | 68,720,337 | |
| Libreville | Africa | 2,593,130 | |
| Tbilisi | Asia | 3,935,766 | |
| Berlin | Europe | 83,491,249 | |
| Accra | Africa | 35,064,272 | |
| Athens | Europe | 10,413,962 | |
| — | North America | 56,831 | |
| Guatemala | North America | 18,687,881 | |
| Conakry | Africa | 15,099,727 | |
| Bissau | Africa | 2,249,515 | |
| Georgetown | South America | 835,986 | |
| Port-au-Prince | North America | 11,906,095 | |
| Tegucigalpa | North America | 11,005,850 | |
| Budapest | Europe | 9,514,251 | |
| Reykjavík | Europe | 392,404 | |
| New Delhi | Asia | 1,463,865,525 | |
| Jakarta | Asia | 285,721,236 | |
| Tehran | Asia | 92,417,681 | |
| Baghdad | Asia | 47,020,774 | |
| Dublin | Europe | 5,484,367 | |
| Jerusalem | Asia | 10,122,800 | |
| Rome | Europe | 58,915,656 | |
| Kingston | North America | 2,837,077 | |
| Tokyo | Asia | 123,366,734 | |
| Amman | Asia | 11,520,684 | |
| Astana | Asia | 20,843,754 | |
| Nairobi | Africa | 57,532,493 | |
| Pristina | Europe | 1,576,876 | |
| Kuwait | Asia | 4,865,298 | |
| Bishkek | Asia | 7,343,064 | |
| Vientiane | Asia | 7,873,046 | |
| Riga | Europe | 1,847,785 | |
| Beirut | Asia | 5,849,421 | |
| Maseru | Africa | 2,363,325 | |
| Monrovia | Africa | 5,731,206 | |
| Tripoli | Africa | 7,458,555 | |
| Vilnius | Europe | 2,888,774 | |
| Luxembourg | Europe | 686,970 | |
| Antananarivo | Africa | 32,740,678 | |
| Lilongwe | Africa | 22,216,120 | |
| Kuala Lumpur | Asia | 35,977,838 | |
| Bamako | Africa | 25,198,821 | |
| Nouakchott | Africa | 5,315,065 | |
| Mexico City | North America | 131,946,900 | |
| Chișinău | Europe | 2,360,527 | |
| Ulaanbaatar | Asia | 3,568,978 | |
| Podgorica | Europe | 623,129 | |
| Rabat | Africa | 38,430,770 | |
| Maputo | Africa | 35,631,653 | |
| Naypyidaw | Asia | 54,850,648 | |
| Windhoek | Africa | 3,092,816 | |
| Kathmandu | Asia | 29,618,118 | |
| Amsterdam | Europe | 18,087,633 | |
| — | Oceania | 295,333 | |
| Wellington | Oceania | 5,324,700 | |
| Managua | North America | 7,007,502 | |
| Niamey | Africa | 27,917,831 | |
| Abuja | Africa | 237,527,782 | |
| Pyongyang | Asia | 26,571,036 | |
| Skopje | Europe | 1,820,909 | |
| Oslo | Europe | 5,610,870 | |
| Muscat | Asia | 5,494,691 | |
| Islamabad | Asia | 255,219,554 | |
| — | Asia | 5,413,596 | |
| Panama City | North America | 4,571,189 | |
| Port Moresby | Oceania | 10,762,817 | |
| Asunción | South America | 7,013,078 | |
| Lima | South America | 34,576,665 | |
| Manila | Asia | 116,786,962 | |
| Warsaw | Europe | 36,435,861 | |
| Lisbon | Europe | 10,804,871 | |
| — | North America | 3,184,835 | |
| Doha | Asia | 2,972,215 | |
| Brazzaville | Africa | 6,484,437 | |
| Bucharest | Europe | 19,020,271 | |
| Moscow | Europe | 143,513,328 | |
| Kigali | Africa | 14,569,341 | |
| Riyadh | Asia | 36,973,555 | |
| Dakar | Africa | 18,931,966 | |
| Belgrade | Europe | 6,549,143 | |
| Freetown | Africa | 8,819,794 | |
| Bratislava | Europe | 5,413,813 | |
| Ljubljana | Europe | 2,130,986 | |
| Honiara | Oceania | 838,645 | |
| Mogadishu | Africa | 19,654,739 | |
| — | Africa | 64,747,319 | |
| Seoul | Asia | 51,684,564 | |
| — | Africa | 12,188,788 | |
| Madrid | Europe | 49,355,143 | |
| Colombo | Asia | 21,756,000 | |
| Khartoum | Africa | 51,662,147 | |
| Paramaribo | South America | 639,850 | |
| Stockholm | Europe | 10,596,620 | |
| Bern | Europe | 9,092,436 | |
| Damascus | Asia | 25,620,427 | |
| Taipei | Asia | — | |
| Dushanbe | Asia | 10,786,734 | |
| Dar es Salaam | Africa | 70,545,865 | |
| Bangkok | Asia | 71,619,863 | |
| Banjul | Africa | 2,822,093 | |
| Dili | Asia | 1,418,517 | |
| Lomé | Africa | 8,591,626 | |
| Port-of-Spain | North America | 1,367,764 | |
| Tunis | Africa | 12,348,573 | |
| Ankara | Asia | 85,878,556 | |
| Ashgabat | Asia | 7,618,847 | |
| Kampala | Africa | 51,384,894 | |
| Kiev | Europe | 38,980,376 | |
| Abu Dhabi | Asia | 11,513,149 | |
| London | Europe | 69,487,000 | |
| Washington, D.C. | North America | 341,784,857 | |
| Montevideo | South America | 3,384,688 | |
| Tashkent | Asia | 37,053,428 | |
| Port Vila | Oceania | 335,169 | |
| Caracas | South America | 28,516,896 | |
| Hanoi | Asia | 101,598,527 | |
| — | Africa | — | |
| Sanaa | Asia | 41,773,878 | |
| Lusaka | Africa | 21,913,874 | |
| Harare | Africa | 16,950,795 |
Countries of the world on other Travle pages
- All country flags, A–Z with a search box
- The continents of the world, one page each
- A 3D world map with all countries
- A random country generator to pick one at random
All countries in the world: frequently asked questions
Is this a complete country list with every country in the world?
Not exactly. It follows the country list of the Travle game: 173 entries, including territories such as Greenland and Puerto Rico, and Kosovo. Several microstates and small island states are not in the game, so they are not in the list either.
United Nations: how many countries are members?
There are 193 United Nations member states, plus two observer states, the Holy See and Palestine. Travle's list follows the map of the game, so it does not match the UN list exactly.
Which continent has the most countries?
Africa, with 50 of the 173 entries. The list by continent below links to a page for each one.
How are the countries sorted?
Alphabetically by the English name used in the game. Use the letters above the table to jump to any part of the list.
Sources: country list from the Travle game; capitals, continents and ISO codes from Natural Earth 1:110m (public domain); population and surface area from the World Bank World Development Indicators (data updated 2026-10-08); checked 2026-10-20. The list includes some territories, so it is not a list of sovereign states only.
More from Travle
All country flags (Travle Hints) · Countries A–Z · By population · By continent · Capitals · Country codes · Flag quiz · Random country wheel · Play Travle